2018 RATE CARD No. 52 BASIC RATE TABLES |
||||||||||||
P5 | 2125-2355 (Mon-Sun) | (HK$) | ||||||||||
RB | FB | F1 | F2 | F3 | F3A | F4 | F4A | F5 | F5A | F6 | F6A | |
180-Second | 109080 | 149400 | 171720 | 197640 | 227160 | 244440 | 261360 | 281160 | 300600 | 323280 | 345600 | 371520 |
120-Second | 72720 | 99600 | 114480 | 131760 | 151440 | 162960 | 174240 | 187440 | 200400 | 215520 | 230400 | 247680 |
115-Second | 69690 | 95450 | 109710 | 126270 | 145130 | 156170 | 166980 | 179630 | 192050 | 206540 | 220800 | 237360 |
110-Second | 66660 | 91300 | 104940 | 120780 | 138820 | 149380 | 159720 | 171820 | 183700 | 197560 | 211200 | 227040 |
105-Second | 63630 | 87150 | 100170 | 115290 | 132510 | 142590 | 152460 | 164010 | 175350 | 188580 | 201600 | 216720 |
100-Second | 60600 | 83000 | 95400 | 109800 | 126200 | 135800 | 145200 | 156200 | 167000 | 179600 | 192000 | 206400 |
95-Second | 57570 | 78850 | 90630 | 104310 | 119890 | 129010 | 137940 | 148390 | 158650 | 170620 | 182400 | 196080 |
90-Second | 54540 | 74700 | 85860 | 98820 | 113580 | 122220 | 130680 | 140580 | 150300 | 161640 | 172800 | 185760 |
85-Second | 51510 | 70550 | 81090 | 93330 | 107270 | 115430 | 123420 | 132770 | 141950 | 152660 | 163200 | 175440 |
80-Second | 48480 | 66400 | 76320 | 87840 | 100960 | 108640 | 116160 | 124960 | 133600 | 143680 | 153600 | 165120 |
75-Second | 45450 | 62250 | 71550 | 82350 | 94650 | 101850 | 108900 | 117150 | 125250 | 134700 | 144000 | 154800 |
70-Second | 42420 | 58100 | 66780 | 76860 | 88340 | 95060 | 101640 | 109340 | 116900 | 125720 | 134400 | 144480 |
65-Second | 39390 | 53950 | 62010 | 71370 | 82030 | 88270 | 94380 | 101530 | 108550 | 116740 | 124800 | 134160 |
60-Second | 36360 | 49800 | 57240 | 65880 | 75720 | 81480 | 87120 | 93720 | 100200 | 107760 | 115200 | 123840 |
55-Second | 33330 | 45650 | 52470 | 60390 | 69410 | 74690 | 79860 | 85910 | 91850 | 98780 | 105600 | 113520 |
50-Second | 30300 | 41500 | 47700 | 54900 | 63100 | 67900 | 72600 | 78100 | 83500 | 89800 | 96000 | 103200 |
45-Second | 27270 | 37350 | 42930 | 49410 | 56790 | 61110 | 65340 | 70290 | 75150 | 80820 | 86400 | 92880 |
40-Second | 24240 | 33200 | 38160 | 43920 | 50480 | 54320 | 58080 | 62480 | 66800 | 71840 | 76800 | 82560 |
35-Second | 21210 | 29050 | 33390 | 38430 | 44170 | 47530 | 50820 | 54670 | 58450 | 62860 | 67200 | 72240 |
30-Second | 18180 | 24900 | 28620 | 32940 | 37860 | 40740 | 43560 | 46860 | 50100 | 53880 | 57600 | 61920 |
25-Second | 15150 | 20750 | 23850 | 27450 | 31550 | 33950 | 36300 | 39050 | 41750 | 44900 | 48000 | 51600 |
20-Second | 12120 | 16600 | 19080 | 21960 | 25240 | 27160 | 29040 | 31240 | 33400 | 35920 | 38400 | 41280 |
15-Second | 9090 | 12450 | 14310 | 16470 | 18930 | 20370 | 21780 | 23430 | 25050 | 26940 | 28800 | 30960 |
10-Second | 6060 | 8300 | 9540 | 10980 | 12620 | 13580 | 14520 | 15620 | 16700 | 17960 | 19200 | 20640 |
5-Second | 3030 | 4150 | 4770 | 5490 | 6310 | 6790 | 7260 | 7810 | 8350 | 8980 | 9600 | 10320 |
F7 | F7A | F8 | F8A | F9 | F10 | F11 | F12 | F13 | F14 | F15 | ||
180-Second | 397440 | 427320 | 457200 | 491760 | 525960 | 604800 | 695520 | 799920 | 919800 | 1057680 | 1216440 | |
120-Second | 264960 | 284880 | 304800 | 327840 | 350640 | 403200 | 463680 | 533280 | 613200 | 705120 | 810960 | |
115-Second | 253920 | 273010 | 292100 | 314180 | 336030 | 386400 | 444360 | 511060 | 587650 | 675740 | 777170 | |
110-Second | 242880 | 261140 | 279400 | 300520 | 321420 | 369600 | 425040 | 488840 | 562100 | 646360 | 743380 | |
105-Second | 231840 | 249270 | 266700 | 286860 | 306810 | 352800 | 405720 | 466620 | 536550 | 616980 | 709590 | |
100-Second | 220800 | 237400 | 254000 | 273200 | 292200 | 336000 | 386400 | 444400 | 511000 | 587600 | 675800 | |
95-Second | 209760 | 225530 | 241300 | 259540 | 277590 | 319200 | 367080 | 422180 | 485450 | 558220 | 642010 | |
90-Second | 198720 | 213660 | 228600 | 245880 | 262980 | 302400 | 347760 | 399960 | 459900 | 528840 | 608220 | |
85-Second | 187680 | 201790 | 215900 | 232220 | 248370 | 285600 | 328440 | 377740 | 434350 | 499460 | 574430 | |
80-Second | 176640 | 189920 | 203200 | 218560 | 233760 | 268800 | 309120 | 355520 | 408800 | 470080 | 540640 | |
75-Second | 165600 | 178050 | 190500 | 204900 | 219150 | 252000 | 289800 | 333300 | 383250 | 440700 | 506850 | |
70-Second | 154560 | 166180 | 177800 | 191240 | 204540 | 235200 | 270480 | 311080 | 357700 | 411320 | 473060 | |
65-Second | 143520 | 154310 | 165100 | 177580 | 189930 | 218400 | 251160 | 288860 | 332150 | 381940 | 439270 | |
60-Second | 132480 | 142440 | 152400 | 163920 | 175320 | 201600 | 231840 | 266640 | 306600 | 352560 | 405480 | |
55-Second | 121440 | 130570 | 139700 | 150260 | 160710 | 184800 | 212520 | 244420 | 281050 | 323180 | 371690 | |
50-Second | 110400 | 118700 | 127000 | 136600 | 146100 | 168000 | 193200 | 222200 | 255500 | 293800 | 337900 | |
45-Second | 99360 | 106830 | 114300 | 122940 | 131490 | 151200 | 173880 | 199980 | 229950 | 264420 | 304110 | |
40-Second | 88320 | 94960 | 101600 | 109280 | 116880 | 134400 | 154560 | 177760 | 204400 | 235040 | 270320 | |
35-Second | 77280 | 83090 | 88900 | 95620 | 102270 | 117600 | 135240 | 155540 | 178850 | 205660 | 236530 | |
30-Second | 66240 | 71220 | 76200 | 81960 | 87660 | 100800 | 115920 | 133320 | 153300 | 176280 | 202740 | |
25-Second | 55200 | 59350 | 63500 | 68300 | 73050 | 84000 | 96600 | 111100 | 127750 | 146900 | 168950 | |
20-Second | 44160 | 47480 | 50800 | 54640 | 58440 | 67200 | 77280 | 88880 | 102200 | 117520 | 135160 | |
15-Second | 33120 | 35610 | 38100 | 40980 | 43830 | 50400 | 57960 | 66660 | 76650 | 88140 | 101370 | |
10-Second | 22080 | 23740 | 25400 | 27320 | 29220 | 33600 | 38640 | 44440 | 51100 | 58760 | 67580 | |
5-Second | 11040 | 11870 | 12700 | 13660 | 14610 | 16800 | 19320 | 22220 | 25550 | 29380 | 33790 | |
P4 | 2005-2115 (Mon-Sun), 2405-2455 (Mon-Sun) | (HK$) | ||||||||||
RB | FB | F1 | F2 | F3 | F3A | F4 | F4A | F5 | F5A | F6 | F6A | |
180-Second | 84600 | 101520 | 116640 | 134280 | 154440 | 165960 | 177480 | 190800 | 204120 | 219600 | 234720 | 252360 |
120-Second | 56400 | 67680 | 77760 | 89520 | 102960 | 110640 | 118320 | 127200 | 136080 | 146400 | 156480 | 168240 |
115-Second | 54050 | 64860 | 74520 | 85790 | 98670 | 106030 | 113390 | 121900 | 130410 | 140300 | 149960 | 161230 |
110-Second | 51700 | 62040 | 71280 | 82060 | 94380 | 101420 | 108460 | 116600 | 124740 | 134200 | 143440 | 154220 |
105-Second | 49350 | 59220 | 68040 | 78330 | 90090 | 96810 | 103530 | 111300 | 119070 | 128100 | 136920 | 147210 |
100-Second | 47000 | 56400 | 64800 | 74600 | 85800 | 92200 | 98600 | 106000 | 113400 | 122000 | 130400 | 140200 |
95-Second | 44650 | 53580 | 61560 | 70870 | 81510 | 87590 | 93670 | 100700 | 107730 | 115900 | 123880 | 133190 |
90-Second | 42300 | 50760 | 58320 | 67140 | 77220 | 82980 | 88740 | 95400 | 102060 | 109800 | 117360 | 126180 |
85-Second | 39950 | 47940 | 55080 | 63410 | 72930 | 78370 | 83810 | 90100 | 96390 | 103700 | 110840 | 119170 |
80-Second | 37600 | 45120 | 51840 | 59680 | 68640 | 73760 | 78880 | 84800 | 90720 | 97600 | 104320 | 112160 |
75-Second | 35250 | 42300 | 48600 | 55950 | 64350 | 69150 | 73950 | 79500 | 85050 | 91500 | 97800 | 105150 |
70-Second | 32900 | 39480 | 45360 | 52220 | 60060 | 64540 | 69020 | 74200 | 79380 | 85400 | 91280 | 98140 |
65-Second | 30550 | 36660 | 42120 | 48490 | 55770 | 59930 | 64090 | 68900 | 73710 | 79300 | 84760 | 91130 |
60-Second | 28200 | 33840 | 38880 | 44760 | 51480 | 55320 | 59160 | 63600 | 68040 | 73200 | 78240 | 84120 |
55-Second | 25850 | 31020 | 35640 | 41030 | 47190 | 50710 | 54230 | 58300 | 62370 | 67100 | 71720 | 77110 |
50-Second | 23500 | 28200 | 32400 | 37300 | 42900 | 46100 | 49300 | 53000 | 56700 | 61000 | 65200 | 70100 |
45-Second | 21150 | 25380 | 29160 | 33570 | 38610 | 41490 | 44370 | 47700 | 51030 | 54900 | 58680 | 63090 |
40-Second | 18800 | 22560 | 25920 | 29840 | 34320 | 36880 | 39440 | 42400 | 45360 | 48800 | 52160 | 56080 |
35-Second | 16450 | 19740 | 22680 | 26110 | 30030 | 32270 | 34510 | 37100 | 39690 | 42700 | 45640 | 49070 |
30-Second | 14100 | 16920 | 19440 | 22380 | 25740 | 27660 | 29580 | 31800 | 34020 | 36600 | 39120 | 42060 |
25-Second | 11750 | 14100 | 16200 | 18650 | 21450 | 23050 | 24650 | 26500 | 28350 | 30500 | 32600 | 35050 |
20-Second | 9400 | 11280 | 12960 | 14920 | 17160 | 18440 | 19720 | 21200 | 22680 | 24400 | 26080 | 28040 |
15-Second | 7050 | 8460 | 9720 | 11190 | 12870 | 13830 | 14790 | 15900 | 17010 | 18300 | 19560 | 21030 |
10-Second | 4700 | 5640 | 6480 | 7460 | 8580 | 9220 | 9860 | 10600 | 11340 | 12200 | 13040 | 14020 |
5-Second | 2350 | 2820 | 3240 | 3730 | 4290 | 4610 | 4930 | 5300 | 5670 | 6100 | 6520 | 7010 |
F7 | F7A | F8 | F8A | F9 | F10 | F11 | F12 | F13 | F14 | F15 | ||
180-Second | 270000 | 290520 | 310680 | 334080 | 357120 | 410760 | 472320 | 543240 | 624600 | 718200 | 825840 | |
120-Second | 180000 | 193680 | 207120 | 222720 | 238080 | 273840 | 314880 | 362160 | 416400 | 478800 | 550560 | |
115-Second | 172500 | 185610 | 198490 | 213440 | 228160 | 262430 | 301760 | 347070 | 399050 | 458850 | 527620 | |
110-Second | 165000 | 177540 | 189860 | 204160 | 218240 | 251020 | 288640 | 331980 | 381700 | 438900 | 504680 | |
105-Second | 157500 | 169470 | 181230 | 194880 | 208320 | 239610 | 275520 | 316890 | 364350 | 418950 | 481740 | |
100-Second | 150000 | 161400 | 172600 | 185600 | 198400 | 228200 | 262400 | 301800 | 347000 | 399000 | 458800 | |
95-Second | 142500 | 153330 | 163970 | 176320 | 188480 | 216790 | 249280 | 286710 | 329650 | 379050 | 435860 | |
90-Second | 135000 | 145260 | 155340 | 167040 | 178560 | 205380 | 236160 | 271620 | 312300 | 359100 | 412920 | |
85-Second | 127500 | 137190 | 146710 | 157760 | 168640 | 193970 | 223040 | 256530 | 294950 | 339150 | 389980 | |
80-Second | 120000 | 129120 | 138080 | 148480 | 158720 | 182560 | 209920 | 241440 | 277600 | 319200 | 367040 | |
75-Second | 112500 | 121050 | 129450 | 139200 | 148800 | 171150 | 196800 | 226350 | 260250 | 299250 | 344100 | |
70-Second | 105000 | 112980 | 120820 | 129920 | 138880 | 159740 | 183680 | 211260 | 242900 | 279300 | 321160 | |
65-Second | 97500 | 104910 | 112190 | 120640 | 128960 | 148330 | 170560 | 196170 | 225550 | 259350 | 298220 | |
60-Second | 90000 | 96840 | 103560 | 111360 | 119040 | 136920 | 157440 | 181080 | 208200 | 239400 | 275280 | |
55-Second | 82500 | 88770 | 94930 | 102080 | 109120 | 125510 | 144320 | 165990 | 190850 | 219450 | 252340 | |
50-Second | 75000 | 80700 | 86300 | 92800 | 99200 | 114100 | 131200 | 150900 | 173500 | 199500 | 229400 | |
45-Second | 67500 | 72630 | 77670 | 83520 | 89280 | 102690 | 118080 | 135810 | 156150 | 179550 | 206460 | |
40-Second | 60000 | 64560 | 69040 | 74240 | 79360 | 91280 | 104960 | 120720 | 138800 | 159600 | 183520 | |
35-Second | 52500 | 56490 | 60410 | 64960 | 69440 | 79870 | 91840 | 105630 | 121450 | 139650 | 160580 | |
30-Second | 45000 | 48420 | 51780 | 55680 | 59520 | 68460 | 78720 | 90540 | 104100 | 119700 | 137640 | |
25-Second | 37500 | 40350 | 43150 | 46400 | 49600 | 57050 | 65600 | 75450 | 86750 | 99750 | 114700 | |
20-Second | 30000 | 32280 | 34520 | 37120 | 39680 | 45640 | 52480 | 60360 | 69400 | 79800 | 91760 | |
15-Second | 22500 | 24210 | 25890 | 27840 | 29760 | 34230 | 39360 | 45270 | 52050 | 59850 | 68820 | |
10-Second | 15000 | 16140 | 17260 | 18560 | 19840 | 22820 | 26240 | 30180 | 34700 | 39900 | 45880 | |
5-Second | 7500 | 8070 | 8630 | 9280 | 9920 | 11410 | 13120 | 15090 | 17350 | 19950 | 22940 | |
P3 | 1855-1955 (Mon-Sun), 2505-Station Closedown (Mon-Sun) | (HK$) | ||||||||||
RB | FB | F1 | F2 | F3 | F3A | F4 | F4A | F5 | F5A | F6 | F6A | |
180-Second | 53280 | 64440 | 74160 | 85320 | 98280 | 105840 | 113040 | 121680 | 129960 | 139680 | 149400 | 160560 |
120-Second | 35520 | 42960 | 49440 | 56880 | 65520 | 70560 | 75360 | 81120 | 86640 | 93120 | 99600 | 107040 |
115-Second | 34040 | 41170 | 47380 | 54510 | 62790 | 67620 | 72220 | 77740 | 83030 | 89240 | 95450 | 102580 |
110-Second | 32560 | 39380 | 45320 | 52140 | 60060 | 64680 | 69080 | 74360 | 79420 | 85360 | 91300 | 98120 |
105-Second | 31080 | 37590 | 43260 | 49770 | 57330 | 61740 | 65940 | 70980 | 75810 | 81480 | 87150 | 93660 |
100-Second | 29600 | 35800 | 41200 | 47400 | 54600 | 58800 | 62800 | 67600 | 72200 | 77600 | 83000 | 89200 |
95-Second | 28120 | 34010 | 39140 | 45030 | 51870 | 55860 | 59660 | 64220 | 68590 | 73720 | 78850 | 84740 |
90-Second | 26640 | 32220 | 37080 | 42660 | 49140 | 52920 | 56520 | 60840 | 64980 | 69840 | 74700 | 80280 |
85-Second | 25160 | 30430 | 35020 | 40290 | 46410 | 49980 | 53380 | 57460 | 61370 | 65960 | 70550 | 75820 |
80-Second | 23680 | 28640 | 32960 | 37920 | 43680 | 47040 | 50240 | 54080 | 57760 | 62080 | 66400 | 71360 |
75-Second | 22200 | 26850 | 30900 | 35550 | 40950 | 44100 | 47100 | 50700 | 54150 | 58200 | 62250 | 66900 |
70-Second | 20720 | 25060 | 28840 | 33180 | 38220 | 41160 | 43960 | 47320 | 50540 | 54320 | 58100 | 62440 |
65-Second | 19240 | 23270 | 26780 | 30810 | 35490 | 38220 | 40820 | 43940 | 46930 | 50440 | 53950 | 57980 |
60-Second | 17760 | 21480 | 24720 | 28440 | 32760 | 35280 | 37680 | 40560 | 43320 | 46560 | 49800 | 53520 |
55-Second | 16280 | 19690 | 22660 | 26070 | 30030 | 32340 | 34540 | 37180 | 39710 | 42680 | 45650 | 49060 |
50-Second | 14800 | 17900 | 20600 | 23700 | 27300 | 29400 | 31400 | 33800 | 36100 | 38800 | 41500 | 44600 |
45-Second | 13320 | 16110 | 18540 | 21330 | 24570 | 26460 | 28260 | 30420 | 32490 | 34920 | 37350 | 40140 |
40-Second | 11840 | 14320 | 16480 | 18960 | 21840 | 23520 | 25120 | 27040 | 28880 | 31040 | 33200 | 35680 |
35-Second | 10360 | 12530 | 14420 | 16590 | 19110 | 20580 | 21980 | 23660 | 25270 | 27160 | 29050 | 31220 |
30-Second | 8880 | 10740 | 12360 | 14220 | 16380 | 17640 | 18840 | 20280 | 21660 | 23280 | 24900 | 26760 |
25-Second | 7400 | 8950 | 10300 | 11850 | 13650 | 14700 | 15700 | 16900 | 18050 | 19400 | 20750 | 22300 |
20-Second | 5920 | 7160 | 8240 | 9480 | 10920 | 11760 | 12560 | 13520 | 14440 | 15520 | 16600 | 17840 |
15-Second | 4440 | 5370 | 6180 | 7110 | 8190 | 8820 | 9420 | 10140 | 10830 | 11640 | 12450 | 13380 |
10-Second | 2960 | 3580 | 4120 | 4740 | 5460 | 5880 | 6280 | 6760 | 7220 | 7760 | 8300 | 8920 |
5-Second | 1480 | 1790 | 2060 | 2370 | 2730 | 2940 | 3140 | 3380 | 3610 | 3880 | 4150 | 4460 |
F7 | F7A | F8 | F8A | F9 | F10 | F11 | F12 | F13 | F14 | F15 | ||
180-Second | 171720 | 184680 | 197640 | 212400 | 227160 | 261360 | 300600 | 345600 | 397440 | 457200 | 525960 | |
120-Second | 114480 | 123120 | 131760 | 141600 | 151440 | 174240 | 200400 | 230400 | 264960 | 304800 | 350640 | |
115-Second | 109710 | 117990 | 126270 | 135700 | 145130 | 166980 | 192050 | 220800 | 253920 | 292100 | 336030 | |
110-Second | 104940 | 112860 | 120780 | 129800 | 138820 | 159720 | 183700 | 211200 | 242880 | 279400 | 321420 | |
105-Second | 100170 | 107730 | 115290 | 123900 | 132510 | 152460 | 175350 | 201600 | 231840 | 266700 | 306810 | |
100-Second | 95400 | 102600 | 109800 | 118000 | 126200 | 145200 | 167000 | 192000 | 220800 | 254000 | 292200 | |
95-Second | 90630 | 97470 | 104310 | 112100 | 119890 | 137940 | 158650 | 182400 | 209760 | 241300 | 277590 | |
90-Second | 85860 | 92340 | 98820 | 106200 | 113580 | 130680 | 150300 | 172800 | 198720 | 228600 | 262980 | |
85-Second | 81090 | 87210 | 93330 | 100300 | 107270 | 123420 | 141950 | 163200 | 187680 | 215900 | 248370 | |
80-Second | 76320 | 82080 | 87840 | 94400 | 100960 | 116160 | 133600 | 153600 | 176640 | 203200 | 233760 | |
75-Second | 71550 | 76950 | 82350 | 88500 | 94650 | 108900 | 125250 | 144000 | 165600 | 190500 | 219150 | |
70-Second | 66780 | 71820 | 76860 | 82600 | 88340 | 101640 | 116900 | 134400 | 154560 | 177800 | 204540 | |
65-Second | 62010 | 66690 | 71370 | 76700 | 82030 | 94380 | 108550 | 124800 | 143520 | 165100 | 189930 | |
60-Second | 57240 | 61560 | 65880 | 70800 | 75720 | 87120 | 100200 | 115200 | 132480 | 152400 | 175320 | |
55-Second | 52470 | 56430 | 60390 | 64900 | 69410 | 79860 | 91850 | 105600 | 121440 | 139700 | 160710 | |
50-Second | 47700 | 51300 | 54900 | 59000 | 63100 | 72600 | 83500 | 96000 | 110400 | 127000 | 146100 | |
45-Second | 42930 | 46170 | 49410 | 53100 | 56790 | 65340 | 75150 | 86400 | 99360 | 114300 | 131490 | |
40-Second | 38160 | 41040 | 43920 | 47200 | 50480 | 58080 | 66800 | 76800 | 88320 | 101600 | 116880 | |
35-Second | 33390 | 35910 | 38430 | 41300 | 44170 | 50820 | 58450 | 67200 | 77280 | 88900 | 102270 | |
30-Second | 28620 | 30780 | 32940 | 35400 | 37860 | 43560 | 50100 | 57600 | 66240 | 76200 | 87660 | |
25-Second | 23850 | 25650 | 27450 | 29500 | 31550 | 36300 | 41750 | 48000 | 55200 | 63500 | 73050 | |
20-Second | 19080 | 20520 | 21960 | 23600 | 25240 | 29040 | 33400 | 38400 | 44160 | 50800 | 58440 | |
15-Second | 14310 | 15390 | 16470 | 17700 | 18930 | 21780 | 25050 | 28800 | 33120 | 38100 | 43830 | |
10-Second | 9540 | 10260 | 10980 | 11800 | 12620 | 14520 | 16700 | 19200 | 22080 | 25400 | 29220 | |
5-Second | 4770 | 5130 | 5490 | 5900 | 6310 | 7260 | 8350 | 9600 | 11040 | 12700 | 14610 |
P2 | 1730-1845 (Mon-Sun) | (HK$) | ||||||||||
RB | FB | F1 | F2 | F3 | F3A | F4 | F4A | F5 | F5A | F6 | F6A | |
180-Second | 35640 | 42840 | 49320 | 56880 | 65520 | 70560 | 75240 | 81000 | 86400 | 92880 | 99360 | 106920 |
120-Second | 23760 | 28560 | 32880 | 37920 | 43680 | 47040 | 50160 | 54000 | 57600 | 61920 | 66240 | 71280 |
115-Second | 22770 | 27370 | 31510 | 36340 | 41860 | 45080 | 48070 | 51750 | 55200 | 59340 | 63480 | 68310 |
110-Second | 21780 | 26180 | 30140 | 34760 | 40040 | 43120 | 45980 | 49500 | 52800 | 56760 | 60720 | 65340 |
105-Second | 20790 | 24990 | 28770 | 33180 | 38220 | 41160 | 43890 | 47250 | 50400 | 54180 | 57960 | 62370 |
100-Second | 19800 | 23800 | 27400 | 31600 | 36400 | 39200 | 41800 | 45000 | 48000 | 51600 | 55200 | 59400 |
95-Second | 18810 | 22610 | 26030 | 30020 | 34580 | 37240 | 39710 | 42750 | 45600 | 49020 | 52440 | 56430 |
90-Second | 17820 | 21420 | 24660 | 28440 | 32760 | 35280 | 37620 | 40500 | 43200 | 46440 | 49680 | 53460 |
85-Second | 16830 | 20230 | 23290 | 26860 | 30940 | 33320 | 35530 | 38250 | 40800 | 43860 | 46920 | 50490 |
80-Second | 15840 | 19040 | 21920 | 25280 | 29120 | 31360 | 33440 | 36000 | 38400 | 41280 | 44160 | 47520 |
75-Second | 14850 | 17850 | 20550 | 23700 | 27300 | 29400 | 31350 | 33750 | 36000 | 38700 | 41400 | 44550 |
70-Second | 13860 | 16660 | 19180 | 22120 | 25480 | 27440 | 29260 | 31500 | 33600 | 36120 | 38640 | 41580 |
65-Second | 12870 | 15470 | 17810 | 20540 | 23660 | 25480 | 27170 | 29250 | 31200 | 33540 | 35880 | 38610 |
60-Second | 11880 | 14280 | 16440 | 18960 | 21840 | 23520 | 25080 | 27000 | 28800 | 30960 | 33120 | 35640 |
55-Second | 10890 | 13090 | 15070 | 17380 | 20020 | 21560 | 22990 | 24750 | 26400 | 28380 | 30360 | 32670 |
50-Second | 9900 | 11900 | 13700 | 15800 | 18200 | 19600 | 20900 | 22500 | 24000 | 25800 | 27600 | 29700 |
45-Second | 8910 | 10710 | 12330 | 14220 | 16380 | 17640 | 18810 | 20250 | 21600 | 23220 | 24840 | 26730 |
40-Second | 7920 | 9520 | 10960 | 12640 | 14560 | 15680 | 16720 | 18000 | 19200 | 20640 | 22080 | 23760 |
35-Second | 6930 | 8330 | 9590 | 11060 | 12740 | 13720 | 14630 | 15750 | 16800 | 18060 | 19320 | 20790 |
30-Second | 5940 | 7140 | 8220 | 9480 | 10920 | 11760 | 12540 | 13500 | 14400 | 15480 | 16560 | 17820 |
25-Second | 4950 | 5950 | 6850 | 7900 | 9100 | 9800 | 10450 | 11250 | 12000 | 12900 | 13800 | 14850 |
20-Second | 3960 | 4760 | 5480 | 6320 | 7280 | 7840 | 8360 | 9000 | 9600 | 10320 | 11040 | 11880 |
15-Second | 2970 | 3570 | 4110 | 4740 | 5460 | 5880 | 6270 | 6750 | 7200 | 7740 | 8280 | 8910 |
10-Second | 1980 | 2380 | 2740 | 3160 | 3640 | 3920 | 4180 | 4500 | 4800 | 5160 | 5520 | 5940 |
5-Second | 990 | 1190 | 1370 | 1580 | 1820 | 1960 | 2090 | 2250 | 2400 | 2580 | 2760 | 2970 |
F7 | F7A | F8 | F8A | F9 | F10 | F11 | F12 | F13 | F14 | F15 | ||
180-Second | 114120 | 122760 | 131400 | 141480 | 151200 | 173880 | 199800 | 229680 | 264240 | 303840 | 349560 | |
120-Second | 76080 | 81840 | 87600 | 94320 | 100800 | 115920 | 133200 | 153120 | 176160 | 202560 | 233040 | |
115-Second | 72910 | 78430 | 83950 | 90390 | 96600 | 111090 | 127650 | 146740 | 168820 | 194120 | 223330 | |
110-Second | 69740 | 75020 | 80300 | 86460 | 92400 | 106260 | 122100 | 140360 | 161480 | 185680 | 213620 | |
105-Second | 66570 | 71610 | 76650 | 82530 | 88200 | 101430 | 116550 | 133980 | 154140 | 177240 | 203910 | |
100-Second | 63400 | 68200 | 73000 | 78600 | 84000 | 96600 | 111000 | 127600 | 146800 | 168800 | 194200 | |
95-Second | 60230 | 64790 | 69350 | 74670 | 79800 | 91770 | 105450 | 121220 | 139460 | 160360 | 184490 | |
90-Second | 57060 | 61380 | 65700 | 70740 | 75600 | 86940 | 99900 | 114840 | 132120 | 151920 | 174780 | |
85-Second | 53890 | 57970 | 62050 | 66810 | 71400 | 82110 | 94350 | 108460 | 124780 | 143480 | 165070 | |
80-Second | 50720 | 54560 | 58400 | 62880 | 67200 | 77280 | 88800 | 102080 | 117440 | 135040 | 155360 | |
75-Second | 47550 | 51150 | 54750 | 58950 | 63000 | 72450 | 83250 | 95700 | 110100 | 126600 | 145650 | |
70-Second | 44380 | 47740 | 51100 | 55020 | 58800 | 67620 | 77700 | 89320 | 102760 | 118160 | 135940 | |
65-Second | 41210 | 44330 | 47450 | 51090 | 54600 | 62790 | 72150 | 82940 | 95420 | 109720 | 126230 | |
60-Second | 38040 | 40920 | 43800 | 47160 | 50400 | 57960 | 66600 | 76560 | 88080 | 101280 | 116520 | |
55-Second | 34870 | 37510 | 40150 | 43230 | 46200 | 53130 | 61050 | 70180 | 80740 | 92840 | 106810 | |
50-Second | 31700 | 34100 | 36500 | 39300 | 42000 | 48300 | 55500 | 63800 | 73400 | 84400 | 97100 | |
45-Second | 28530 | 30690 | 32850 | 35370 | 37800 | 43470 | 49950 | 57420 | 66060 | 75960 | 87390 | |
40-Second | 25360 | 27280 | 29200 | 31440 | 33600 | 38640 | 44400 | 51040 | 58720 | 67520 | 77680 | |
35-Second | 22190 | 23870 | 25550 | 27510 | 29400 | 33810 | 38850 | 44660 | 51380 | 59080 | 67970 | |
30-Second | 19020 | 20460 | 21900 | 23580 | 25200 | 28980 | 33300 | 38280 | 44040 | 50640 | 58260 | |
25-Second | 15850 | 17050 | 18250 | 19650 | 21000 | 24150 | 27750 | 31900 | 36700 | 42200 | 48550 | |
20-Second | 12680 | 13640 | 14600 | 15720 | 16800 | 19320 | 22200 | 25520 | 29360 | 33760 | 38840 | |
15-Second | 9510 | 10230 | 10950 | 11790 | 12600 | 14490 | 16650 | 19140 | 22020 | 25320 | 29130 | |
10-Second | 6340 | 6820 | 7300 | 7860 | 8400 | 9660 | 11100 | 12760 | 14680 | 16880 | 19420 | |
5-Second | 3170 | 3410 | 3650 | 3930 | 4200 | 4830 | 5550 | 6380 | 7340 | 8440 | 9710 | |
P1 | Station Opens-1720 (Mon-Sun) | (HK$) | ||||||||||
RB | FB | F1 | F2 | F3 | F3A | F4 | F4A | F5 | F5A | F6 | F6A | |
180-Second | 29880 | 36360 | 41760 | 47880 | 55080 | 59400 | 63360 | 68040 | 72720 | 78120 | 83520 | 90000 |
120-Second | 19920 | 24240 | 27840 | 31920 | 36720 | 39600 | 42240 | 45360 | 48480 | 52080 | 55680 | 60000 |
115-Second | 19090 | 23230 | 26680 | 30590 | 35190 | 37950 | 40480 | 43470 | 46460 | 49910 | 53360 | 57500 |
110-Second | 18260 | 22220 | 25520 | 29260 | 33660 | 36300 | 38720 | 41580 | 44440 | 47740 | 51040 | 55000 |
105-Second | 17430 | 21210 | 24360 | 27930 | 32130 | 34650 | 36960 | 39690 | 42420 | 45570 | 48720 | 52500 |
100-Second | 16600 | 20200 | 23200 | 26600 | 30600 | 33000 | 35200 | 37800 | 40400 | 43400 | 46400 | 50000 |
